Where you live changes what you keep.
Combined federal and provincial marginal rates for 2026, at $90,000 of taxable income. The same dividend is taxed at 1.63% in British Columbia and 20.67% in Newfoundland and Labrador.
| Province | Eligible dividends | Capital gains | Interest & foreign | Non-eligible |
|---|---|---|---|---|
| British Columbia | 1.63% | 14.10% | 28.20% | 19.80% |
| Yukon | 3.40% | 14.75% | 29.50% | 22.77% |
| Northwest Territories | 3.56% | 14.55% | 29.10% | 16.18% |
| Ontario | 6.39% | 14.83% | 29.65% | 20.28% |
| New Brunswick | 7.56% | 17.25% | 34.50% | 26.13% |
| Nunavut | 9.62% | 13.75% | 27.50% | 18.24% |
| Saskatchewan | 9.63% | 16.50% | 33.00% | 24.67% |
| Alberta | 10.16% | 15.25% | 30.50% | 22.18% |
| Manitoba | 14.12% | 16.63% | 33.25% | 26.95% |
| Prince Edward Island | 15.98% | 18.55% | 37.10% | 30.79% |
| Quebec | 16.39% | 18.06% | 36.12% | 28.93% |
| Nova Scotia | 18.35% | 18.59% | 37.17% | 30.64% |
| Newfoundland and Labrador | 20.67% | 18.15% | 36.30% | 27.68% |
At $90,000 of taxable income, which lands in a different bracket in each province — the ordering changes at other incomes. 2026 rates. Rates are set by the Canada Revenue Agency and each province; the official figures are published here. Not tax advice.
See what a fund costs you where you live.
Pick your province and income, and work out what any of these funds actually costs in tax — from its published character, not an assumed rate.