What EMAX holds.
Hamilton Energy YIELD MAXIMIZER™ ETF, as published by Hamilton ETFs.
Positions20
Top ten55.4%
Largest6.4%MPC
Gross exposure102.2%levered
Companies
| Symbol | Company | Weight |
|---|---|---|
| MPC | Marathon Petroleum Corp | 6.4% |
| VLO | Valero Energy Corp | 6.2% |
| PSX | Phillips 66 | 6.0% |
| CVE | Cenovus Energy Inc | 5.4% |
| FANG | Diamondback Energy Inc | 5.4% |
| EOG | EOG Resources Inc | 5.4% |
| SU | Suncor Energy Inc | 5.3% |
| CNQ | Canadian Natural Resources Ltd | 5.2% |
| IMO | Imperial Oil Ltd | 5.2% |
| BKR | Baker Hughes Co | 4.9% |
| COP | ConocoPhillips | 4.9% |
| CVX | Chevron Corp | 4.9% |
| OXY | Occidental Petroleum Corp | 4.9% |
| XOM | ExxonMobil Holdings Corp | 4.9% |
| TPL | Texas Pacific Land Corp | 4.8% |
| SLB | SLB Ltd | 4.7% |
| DVN | Devon Energy Corp | 4.7% |
| EXE | Expand Energy Corp | 4.5% |
| EQT | EQT Corp | 4.3% |
| HAL | Halliburton Co | 4.2% |
As at 2026-08-04. Each symbol links to which other covered funds hold it. Cash and liability lines (-0.7%, -1.5%) are excluded — on a levered fund the cash line is negative.
Allocation
Geographic Allocation
Canada20.7%
United States79.3%
See where your funds overlap.
Hold two of these and some of it is the same company twice. Import your holdings and every underlying position is rolled up across funds.